Any time combat is initiated both the offending and defending piece take part simultaniously.
CHANCE OF SUCCESS IN COMBAT
Piece | Mint | Ill | Injured | Disabled | Dying | Chance of Automatic Surrender After Receiving Damage While Missing Target |
---|---|---|---|---|---|---|
Gravidas and children without martial skill | 30% | 20% | 10% | 5% | 1% | 90% |
Characters without martial skill and gravidas and children with martial skill | 50% | 40% | 30% | 20% | 10% | 50% |
Character with martial skill | 70% | 60% | 50% | 40% | 30% | 10% |
TERRAIN COMBAT BONUSES AND PENALTIES
Type | Defending On | Attacking From (air pieces attacking to land or water pieces receive a 30% bonus) | Attacking To (if target is not a water vehicle or not on a water vehicle) |
---|---|---|---|
Barren | n/a | n/a | 10% |
Bosk | 10% | n/a | n/a |
Field | 10% | n/a | n/a |
Forest | 20% | n/a | n/a |
Jungle | 30% | n/a | n/a |
Lode | 30% | n/a | n/a |
Marsh | n/a | n/a | 20% |
Meadow | n/a | n/a | 10% |
Ocean | n/a | Can't attack from without watercraft. | 30% |
Plain | n/a | n/a | 10% |
Quarry | 20% | n/a | n/a |
Sea | n/a | Can't attack from without watercraft. | 30% |
Shoal | n/a | Can't attack from without watercraft. | 30% |
Swamp | n/a | n/a | 10% |
Waterway | n/a | Can't attack from without watercraft. | 30% |
MAXIMUM NEGATION AMOUNT
Forts: | completion % |
Armours: | completion % / 1.5 |
Tankettes: | completion % / 2 |
Amphibians: | completion % / 2.5 |